Financial statements
STATEMENT OF FINANCIAL POSITION
AS AT 31 DECEMBER 2016 (USD, thousands)
| ASSETS | 2016 | 2015 |
|---|---|---|
| CURRENT ASSETS | ||
| Cash and cash equivalents | 28,375 | 18,947 |
| Account receivables | ||
| Donors | 6,893 | 10,028 |
| Employees | 768 | 667 |
| Other CGIAR centers | 242 | 395 |
| Others | 630 | 1,302 |
| Other current assets | 1,383 | 413 |
| Total current assets | 38,291 | 31,752 |
| NON-CURRENT ASSETS | ||
| Property, plant and equipment | 2,219 | 3,053 |
| Other non-current assets | 6,002 | 6,656 |
| Total non-current assets | 8,221 | 9,709 |
| TOTAL ASSETS | 46,512 | 41,461 |
| LIABILITIES AND NET ASSETS | ||
|---|---|---|
| CURRENT LIABILITIES | ||
| Account payables | ||
| Donors | 16,335 | 10,199 |
| Employees | 393 | 563 |
| Other CGIAR centers | 82 | 46 |
| Others | 6,716 | 2,187 |
| Accruals | 3,957 | 3,520 |
| Total current liabilities | 27,483 | 16,515 |
| NON-CURRENT LIABILITIES | ||
| Employee benefit obligations | 5,458 | 6,539 |
| Total non-current liabilities | 5,458 | 6,539 |
| NET ASSETS | ||
| Unrestricted | ||
| Undesignated | 8,352 | 12,196 |
| Designated | 5,219 | 6,211 |
| Total net assets | 13,571 | 18,407 |
| TOTAL LIABILITIES AND NET ASSETS | 46,512 | 41,461 |
STATEMENT OF ACTIVITIES
FOR THE YEAR ENDED 31 DECEMBER 2016 (USD, thousands)
2016 |
||||
| Unrestricted | Restricted CRPs | Restricted Non CRPs | TOTAL | |
|---|---|---|---|---|
| REVENUE AND GAINS | ||||
| Grant revenue | ||||
| Windows 1 & 2 | – | 11,568 | – | 11,568 |
| Window 3 | – | 10,941 | – | 10,941 |
| Bilateral | 276 | 10,294 | 3,542 | 14,112 |
| Total grant revenue | 276 | 32,803 | 3,542 | 36,621 |
| Other revenue and gains | 212 | – | – | 212 |
| Total revenue and gains | 488 | 32,803 | 3,542 | 36,833 |
| EXPENSES AND LOSSES | ||||
| Research expenses | 4,667 | 18,643 | 865 | 24,175 |
| CGIAR collaboration expenses | – | 5,380 | 53 | 5,433 |
| Non CGIAR collaboration expenses | 73 | 3,967 | 2,410 | 6,450 |
| General and administration expenses | 55 | 4,813 | 214 | 5,082 |
| Other expenses and losses | – | – | – | – |
| Total operating expenses | 4,795 | 32,803 | 3,542 | 41,140 |
| Financial income | 200 | – | – | 200 |
| Financial loss | 729 | – | – | 729 |
| Deficit | (4,836) | – | – | (4,836) |
2015 (Restated) |
||||
| Unrestricted | Restricted CRPs | Restricted Non CRPs | TOTAL | |
|---|---|---|---|---|
| REVENUE AND GAINS | ||||
| Grant revenue | ||||
| Windows 1 & 2 | – | 19,934 | – | 19,934 |
| Window 3 | 374 | 7,183 | – | 7,557 |
| Bilateral | 277 | 11,566 | 5,392 | 17,235 |
| Total grant revenue | 651 | 38,683 | 5,392 | 44,726 |
| Other revenue and gains | 196 | – | – | 196 |
| Total revenue and gains | 847 | 38,683 | 5,392 | 44,922 |
| EXPENSES AND LOSSES | ||||
| Research expenses | 3,260 | 21,966 | 1,290 | 26,516 |
| CGIAR collaboration expenses | – | 8,833 | 227 | 9,060 |
| Non CGIAR collaboration expenses | 966 | 4,160 | 3,545 | 8,671 |
| General and administration expenses | 715 | 3,724 | 330 | 4,769 |
| Other expenses and losses | 23 | – | – | 23 |
| Total operating expenses | 4,964 | 38,683 | 5,392 | 49,039 |
| Financial income | 192 | – | – | 192 |
| Financial loss | 707 | – | – | 707 |
| Deficit | (4,632) | – | – | (4,632) |
Photo by T. Sunderland/CIFOR.





